Sheerness | Fri 22 | Sat 23 | Sun 24 | Mon 25 | Tue 26 | Wed 27 | Thu 28 | Fri 29 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time GMT | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 |
Direction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compass | W | W | W | WNW | WNW | WNW | WNW | W | SW | SSW | SSE | S | S | S | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SW | SW | SW | SW | WSW | SW | SW | SW | WSW | SW | SW | SW | SW | SW | SSW | SSE | S | S | SSE | S | SW | SW | SW | SW | WSW | W | WNW | WNW | NW | NW | NW | NNW | NNW |
Wind mph | 20 | 24 | 29 | 25 | 22 | 20 | 15 | 11 | 9 | 10 | 12 | 27 | 32 | 33 | 33 | 33 | 33 | 34 | 31 | 34 | 35 | 37 | 37 | 34 | 24 | 15 | 18 | 25 | 27 | 28 | 26 | 24 | 24 | 23 | 18 | 14 | 13 | 9 | 9 | 12 | 20 | 20 | 24 | 26 | 32 | 28 | 30 | 37 | 33 | 22 | 20 | 21 | 21 | 18 | 16 | 13 | 12 |
Gust mph | 31 | 35 | 41 | 32 | 28 | 26 | 20 | 15 | 11 | 14 | 20 | 39 | 46 | 52 | 55 | 55 | 54 | 55 | 54 | 57 | 59 | 61 | 61 | 53 | 39 | 30 | 32 | 38 | 43 | 43 | 39 | 38 | 38 | 37 | 30 | 25 | 22 | 15 | 13 | 23 | 32 | 36 | 38 | 41 | 45 | 43 | 46 | 53 | 42 | 32 | 29 | 30 | 29 | 23 | 24 | 20 | 19 |
Force | F5-6 | F5-7 | F6-8 | F5-7 | F5-6 | F5-6 | F4-5 | F3-4 | F3 | F3-4 | F3-5 | F6-7 | F6-8 | F7-9 | F7-9 | F7-9 | F7-9 | F7-9 | F6-9 | F7-10 | F7-10 | F7-10 | F7-10 | F7-9 | F5-7 | F4-6 | F4-6 | F5-7 | F6-8 | F6-8 | F6-8 | F5-7 | F5-7 | F5-7 | F4-6 | F4-5 | F3-5 | F3-4 | F3-4 | F3-5 | F5-7 | F5-7 | F5-7 | F6-8 | F6-8 | F6-8 | F6-8 | F7-9 | F7-8 | F5-7 | F5-6 | F5-6 | F5-6 | F4-5 | F4-5 | F4 | F3-4 |
Temp °C | 3 | 4 | 4 | 4 | 6 | 6 | 5 | 4 | 4 | 5 | 6 | 8 | 8 | 9 | 12 | 12 | 14 | 14 | 13 | 14 | 15 | 15 | 15 | 14 | 13 | 11 | 11 | 11 | 11 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 9 | 10 | 11 | 11 | 10 | 11 | 11 | 10 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 7 | 8 | 7 |
Feels like °C | -3 | -2 | -2 | -1 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 3 | 3 | 4 | 12 | 12 | 14 | 14 | 13 | 14 | 15 | 15 | 15 | 14 | 13 | 11 | 11 | 11 | 11 | 10 | 5 | 5 | 5 | 5 | 5 | 5 | 10 | 10 | 7 | 7 | 11 | 11 | 10 | 11 | 11 | 5 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 |
Sea temp °C | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 |
Rainfall mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | 0 | 1.9 | 0 | 0.6 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.4 | 11.7 | 3 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0.4 | 0 | 0.1 | 0 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Direction ° | 276 | 275 | 274 | 284 | 285 | 286 | 284 | 261 | 236 | 196 | 164 | 182 | 186 | 190 | 206 | 209 | 211 | 205 | 202 | 199 | 201 | 199 | 197 | 201 | 223 | 230 | 214 | 222 | 238 | 234 | 234 | 232 | 238 | 236 | 236 | 223 | 230 | 217 | 194 | 165 | 181 | 180 | 168 | 175 | 214 | 217 | 218 | 224 | 239 | 279 | 285 | 290 | 306 | 311 | 313 | 346 | 341 |
Station outlook | Mostly cloudy and cooler. Windy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Currently 05:49 |
Average (5m): Average (1h): Max gust today: |
22 mph (F5) WSW 20 mph (F5) WSW 34 mph (F7) at 5:39 |
Temp: 4.6°C (Chill: -0.4°C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thames Estuary |
Fri 22 | Sat 23 | Sun 24 | Mon 25 | Tue 26 | Wed 27 | Thu 28 | Fri 29 | |||||||||||||||||||||||||||||||||||||||||||||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | |
Direction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compass | W | W | W | WNW | WNW | WNW | WNW | W | WSW | SSW | SSE | S | S | S | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | WSW | SW | SW | WSW | SW | SW | SW | WSW | SW | SW | SW | SW | SW | SSW | S | S | S | SSE | S | SW | SW | SW | SW | SW | W | WNW | WNW | NW | NW | NW | N | NNW |
Wind mph | 26 | 30 | 36 | 31 | 27 | 24 | 20 | 14 | 11 | 13 | 15 | 31 | 38 | 39 | 38 | 38 | 39 | 38 | 36 | 39 | 40 | 42 | 43 | 42 | 31 | 16 | 21 | 30 | 31 | 33 | 32 | 29 | 28 | 27 | 22 | 17 | 15 | 12 | 12 | 15 | 23 | 23 | 28 | 30 | 39 | 33 | 34 | 43 | 40 | 28 | 26 | 27 | 26 | 22 | 19 | 17 | 15 |
Gust mph | 32 | 36 | 43 | 34 | 31 | 28 | 21 | 16 | 12 | 16 | 21 | 39 | 48 | 54 | 58 | 59 | 57 | 57 | 57 | 60 | 59 | 61 | 61 | 59 | 43 | 25 | 34 | 41 | 45 | 46 | 42 | 40 | 40 | 39 | 31 | 25 | 23 | 17 | 17 | 24 | 34 | 36 | 39 | 43 | 49 | 45 | 46 | 56 | 47 | 35 | 31 | 31 | 30 | 23 | 25 | 21 | 19 |
Force | F6 | F6-7 | F7-8 | F6-7 | F6 | F5-6 | F4-5 | F4 | F3 | F4 | F4-5 | F6-7 | F7-9 | F8-9 | F7-10 | F7-10 | F7-10 | F7-10 | F7-10 | F7-10 | F8-10 | F8-10 | F8-10 | F8-10 | F6-8 | F4-5 | F5-7 | F6-8 | F6-8 | F7-8 | F6-8 | F6-8 | F6-8 | F6-7 | F5-6 | F4-6 | F4-5 | F3-4 | F3-4 | F4-5 | F5-7 | F5-7 | F6-7 | F6-8 | F7-9 | F7-8 | F7-8 | F8-10 | F8 | F6-7 | F6 | F6 | F6 | F5 | F4-5 | F4-5 | F4 |
Temp °C | 4 | 5 | 6 | 5 | 6 | 7 | 6 | 6 | 6 | 6 | 7 | 9 | 9 | 9 | 11 | 12 | 14 | 13 | 13 | 14 | 14 | 15 | 15 | 15 | 13 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 11 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 9 | 9 | 9 | 9 | 8 | 9 | 8 | 8 | 9 | 9 |
Feels like °C | -2 | -1 | -1 | -1 | 1 | 2 | 2 | 2 | 3 | 2 | 4 | 4 | 3 | 4 | 11 | 12 | 14 | 13 | 13 | 14 | 14 | 15 | 15 | 15 | 13 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 6 | 6 | 10 | 11 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 6 | 6 |
Rainfall mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | 0 | 1.6 | 0 | 0.6 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 10.4 | 3.7 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0.6 | 0 | 0.1 | 0 | 0.2 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Direction ° | 280 | 279 | 277 | 287 | 287 | 288 | 288 | 269 | 244 | 203 | 156 | 182 | 186 | 185 | 204 | 209 | 212 | 203 | 202 | 199 | 201 | 200 | 198 | 199 | 210 | 237 | 216 | 222 | 238 | 234 | 234 | 232 | 237 | 235 | 236 | 220 | 230 | 219 | 200 | 169 | 180 | 177 | 167 | 174 | 214 | 216 | 219 | 222 | 236 | 279 | 287 | 288 | 307 | 311 | 315 | 350 | 347 |
Sea Reach | Fri 22 | Sat 23 | Sun 24 | Mon 25 | Tue 26 | Wed 27 | Thu 28 | Fri 29 | |||||||||||||||||||||||||||||||||||||||||||||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | |
Direction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compass | W | W | W | W | WNW | WNW | W | WSW | SW | S | S | S | S | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SW | SW | SSW | SW | WSW | SW | SW | SW | WSW | SW | SW | SW | SW | SW | S | SSE | S | S | SSE | S | SSW | SW | SW | SW | WSW | W | WNW | WNW | NW | NW | NW | NNW | NNW |
Wind mph | 15 | 17 | 22 | 19 | 16 | 15 | 10 | 8 | 7 | 7 | 9 | 22 | 26 | 27 | 27 | 27 | 27 | 29 | 26 | 29 | 30 | 32 | 31 | 26 | 16 | 14 | 16 | 20 | 23 | 22 | 21 | 19 | 19 | 18 | 14 | 11 | 11 | 7 | 6 | 10 | 17 | 17 | 20 | 22 | 26 | 23 | 26 | 31 | 26 | 16 | 15 | 16 | 16 | 14 | 12 | 9 | 9 |
Gust mph | 30 | 35 | 38 | 31 | 26 | 25 | 19 | 14 | 9 | 11 | 20 | 39 | 44 | 50 | 52 | 51 | 50 | 52 | 52 | 54 | 58 | 62 | 61 | 47 | 35 | 34 | 31 | 35 | 41 | 40 | 37 | 36 | 37 | 35 | 28 | 25 | 21 | 13 | 10 | 23 | 31 | 35 | 36 | 40 | 41 | 40 | 45 | 50 | 38 | 30 | 27 | 29 | 29 | 23 | 24 | 18 | 18 |
Force | F4-6 | F4-7 | F5-7 | F4-6 | F4-6 | F4-5 | F3-4 | F2-4 | F2-3 | F2-3 | F3-4 | F5-7 | F6-8 | F6-9 | F6-9 | F6-9 | F6-9 | F6-9 | F6-9 | F6-9 | F6-10 | F6-10 | F6-10 | F6-9 | F4-7 | F4-7 | F4-6 | F5-7 | F5-8 | F5-8 | F5-7 | F4-7 | F4-7 | F4-7 | F4-6 | F3-5 | F3-5 | F2-3 | F2-3 | F3-5 | F4-6 | F4-7 | F5-7 | F5-8 | F6-8 | F5-8 | F6-8 | F6-9 | F6-7 | F4-6 | F4-6 | F4-6 | F4-6 | F4-5 | F3-5 | F3-4 | F3-4 |
Temp °C | 2 | 2 | 3 | 4 | 5 | 5 | 3 | 2 | 2 | 3 | 4 | 7 | 8 | 9 | 12 | 13 | 14 | 14 | 13 | 14 | 15 | 16 | 15 | 14 | 13 | 10 | 11 | 11 | 11 | 10 | 9 | 8 | 8 | 8 | 8 | 8 | 10 | 10 | 9 | 9 | 11 | 11 | 10 | 11 | 11 | 9 | 9 | 8 | 8 | 8 | 8 | 7 | 8 | 7 | 6 | 7 | 6 |
Feels like °C | -3 | -3 | -3 | -2 | 1 | 1 | -0 | -1 | -1 | 0 | 1 | 3 | 3 | 5 | 12 | 13 | 14 | 14 | 13 | 14 | 15 | 16 | 15 | 14 | 13 | 10 | 11 | 11 | 11 | 6 | 5 | 4 | 4 | 4 | 4 | 5 | 10 | 8 | 7 | 7 | 11 | 11 | 10 | 11 | 11 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 |
Rainfall mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 0 | 2.3 | 0 | 0.6 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.8 | 12.9 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0.2 | 0 | 0.1 | 0 | 0.8 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Direction ° | 272 | 271 | 270 | 280 | 283 | 283 | 280 | 253 | 227 | 188 | 171 | 181 | 186 | 194 | 207 | 209 | 209 | 207 | 201 | 199 | 200 | 198 | 196 | 202 | 235 | 223 | 211 | 222 | 237 | 233 | 233 | 232 | 238 | 236 | 236 | 225 | 230 | 215 | 187 | 161 | 182 | 182 | 168 | 176 | 213 | 217 | 217 | 226 | 242 | 279 | 283 | 291 | 305 | 310 | 311 | 341 | 335 |
Key | F0 | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 | F10 | F11 | F12 | ||||||||||||||||||||||||||||||||||||||||||||
Model | GFS 50km 22.11.2024 00 UTC | Next refresh: 11:30 |
NOTE: Use at own risk. Wind speed: 10m above surface. Temp: 2m above surface.